This Picture was ranked 26 by BING for KEYWORD motor yamaha, You will find it result at Bing.com.
IMAGE META DATA FOR Idealised geometry and 52% front wheel weight distribution's PictureTITLE: | Idealised geometry and 52% front wheel weight distribution |
IMAGE URL: | http://www.yamaha-motor.com.au/sites/yamaha-motor/files/imagecache/lightbox/yamaha_263796_2013_yam_mt03_eu_smx_stu_002.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.Mc3230e38e28d908d7b79b754a7a139f8H0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 269394 B Bs |
IMAGE WIDTH: | 955 |
IMAGE HEIGHT: | 716 |
DOCUMENT ID: | OIP.Mc3230e38e28d908d7b79b754a7a139f8H0 |
MEDIA ID: | 916F8B1B606CE3BEDB3CF6F245AA890E96059AB0 |
SOURCE DOMAIN: | yamaha-motor.co.nz |
SOURCE URL: | https://www.yamaha-motor.co.nz/products/motorcycle/road/torque-sport/13-mt-03-0 |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
Tidak ada komentar:
Posting Komentar